Browse Source

Formatting of PWM table

Stan Janssen 7 years ago
parent
commit
a79dae39e4
1 changed files with 12 additions and 12 deletions
  1. 12 12
      minimalmode3.asm

+ 12 - 12
minimalmode3.asm

@@ -130,18 +130,18 @@ start
     bsf     T1CON, TMR1ON               ; Start TMR1
     bcf     TRISC, 2                    ; Enable output driver
     
-;    Stroom	Duty Cycle	CCPR1L:CCP1CON<5:4>     CCPR1L      CCP1CON<5:4>
-;    6   	10%	        100                     25          0
-;    7	    11.7%	    117                     29          1
-;    8	    13.3%	    133                     33          1
-;    9	    15%     	150                     37          2
-;    10	    16.7%	    167                     41          3
-;    11	    18.3%	    183                     45          3
-;    12	    20%	        200                     50          0
-;    13	    21.7%   	217                     54          1
-;    14	    23.3%   	233                     58          1
-;    15	    25%     	250                     62          2
-;    16	    26.7%   	267                     66          3
+;    Stroom  Duty Cycle  CCPR1L:CCP1CON<5:4>     CCPR1L      CCP1CON<5:4>
+;    6       10%         100                     25          0
+;    7       11.7%       117                     29          1
+;    8       13.3%       133                     33          1
+;    9       15%         150                     37          2
+;    10      16.7%       167                     41          3
+;    11      18.3%       183                     45          3
+;    12      20%         200                     50          0
+;    13      21.7%       217                     54          1
+;    14      23.3%       233                     58          1
+;    15      25%         250                     62          2
+;    16      26.7%       267                     66          3
 
     ; Initialize TMR0 to use as a delay timer
     ; Set to 16 bits, instruction cycle clock, use prescaler, use 4x prescaler